<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.economicstimulusact.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 6, 2012 6:51 pm" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.economicstimulusact.com/</loc>
		<lastmod>2012-02-06T17:55:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-should-raise-rates-in-2013-bullard-says/</loc>
		<lastmod>2012-02-06T17:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/jobless-rate-at-3-year-low-as-payrolls-surge/</loc>
		<lastmod>2012-02-04T00:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-bullard-doesnt-see-case-for-further-easing-report/</loc>
		<lastmod>2012-02-03T21:10:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/warm-winter-creates-winners-and-losers-in-u-s-economy/</loc>
		<lastmod>2012-02-03T19:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/republicans-eye-government-jobs-to-limit-defense-cuts/</loc>
		<lastmod>2012-02-03T19:57:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/planned-layoffs-surge-in-january-challenger/</loc>
		<lastmod>2012-02-03T19:57:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/global-economy-us-europe-data-boost-hopes-for-2012/</loc>
		<lastmod>2012-02-03T19:57:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/bernanke-defends-low-rate-policy-for-weak-economy/</loc>
		<lastmod>2012-02-03T19:57:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-still-divided-as-fisher-sees-no-need-for-qe3/</loc>
		<lastmod>2012-02-03T19:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/factory-orders-up-business-spending-rises/</loc>
		<lastmod>2012-02-03T19:56:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/january-service-sector-growth-highest-in-nearly-a-year-ism/</loc>
		<lastmod>2012-02-03T19:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/u-s-consumers-fizzle-out-even-as-incomes-rise/</loc>
		<lastmod>2012-01-30T21:51:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-plosser-wanted-more-optimistic-outlook-report-2/</loc>
		<lastmod>2012-01-30T15:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-plosser-wanted-more-optimistic-outlook-report/</loc>
		<lastmod>2012-01-30T15:56:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/consumer-spending-fizzles-in-december-savings-up-2/</loc>
		<lastmod>2012-01-30T15:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/consumer-spending-fizzles-in-december-savings-up/</loc>
		<lastmod>2012-01-30T15:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/small-business-hiring-slows-wages-dip-in-january/</loc>
		<lastmod>2012-01-30T05:06:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/vanishing-inflation-bolsters-case-for-fed-easing/</loc>
		<lastmod>2012-01-27T23:16:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/growth-quickens-but-speed-bumps-ahead/</loc>
		<lastmod>2012-01-27T22:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-will-do-its-part-to-aid-u-s-recovery-dudley-says/</loc>
		<lastmod>2012-01-27T20:54:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/cftc-making-progress-on-swaps-market-rules-gensler/</loc>
		<lastmod>2012-01-27T18:18:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/geithner-presses-europe-to-increase-crisis-firewall/</loc>
		<lastmod>2012-01-27T16:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/u-s-growth-quickens-but-speed-bumps-ahead/</loc>
		<lastmod>2012-01-27T15:55:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-dudley-much-still-to-do-for-economy/</loc>
		<lastmod>2012-01-27T15:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/goldmans-oneill-sees-economy-better-than-consensus/</loc>
		<lastmod>2012-01-27T15:13:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/january-consumer-sentiment-highest-in-nearly-a-year/</loc>
		<lastmod>2012-01-27T15:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-lacker-may-need-rate-hike-before-late-2014/</loc>
		<lastmod>2012-01-27T06:00:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/durable-goods-data-points-to-economic-momentum/</loc>
		<lastmod>2012-01-26T21:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/durable-goods-data-underlines-economic-momentum/</loc>
		<lastmod>2012-01-26T15:59:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/bernanke-has-finger-on-trigger-for-new-bond-buys/</loc>
		<lastmod>2012-01-26T05:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/bernanke-says-fed-pondering-further-stimulus/</loc>
		<lastmod>2012-01-25T22:50:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/in-historic-shift-fed-sets-inflation-target/</loc>
		<lastmod>2012-01-25T22:28:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/pimcos-gross-says-fed-easing-occurring-report/</loc>
		<lastmod>2012-01-25T18:09:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/housing-data-points-to-slowdown-in-sales/</loc>
		<lastmod>2012-01-25T16:28:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-set-to-push-back-timing-of-eventual-rate-hike/</loc>
		<lastmod>2012-01-25T10:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/u-s-growth-solid-in-fourth-quarter-pace-seen-slowing/</loc>
		<lastmod>2012-01-24T22:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-to-shed-light-on-policy/</loc>
		<lastmod>2012-01-24T19:27:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-seen-indicating-no-rate-hikes-until-2014/</loc>
		<lastmod>2012-01-24T15:22:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/job-market-hurt-teens-most-study/</loc>
		<lastmod>2012-01-24T05:16:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/companies-see-growth-but-few-new-jobs-poll/</loc>
		<lastmod>2012-01-23T05:09:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/bernanke-near-inflation-target-prize-but-jobs-a-concern/</loc>
		<lastmod>2012-01-22T18:36:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/home-sales-hit-11-month-high/</loc>
		<lastmod>2012-01-20T21:52:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-releases-template-for-rate-forecasts/</loc>
		<lastmod>2012-01-20T21:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/home-sales-at-11-month-high/</loc>
		<lastmod>2012-01-20T15:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/economy-improves-but-recovery-hurdles-persist/</loc>
		<lastmod>2012-01-19T21:43:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/momentum-to-drain-from-world-economy-in-2012-poll/</loc>
		<lastmod>2012-01-19T20:33:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/philly-fed-factory-activity-ticks-up-in-january/</loc>
		<lastmod>2012-01-19T15:39:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/jobless-claims-near-4-year-low-inflation-muted/</loc>
		<lastmod>2012-01-19T15:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/consumer-prices-flat-core-inflation-muted/</loc>
		<lastmod>2012-01-19T13:42:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/analysis-asias-economic-growth-slipping-into-neutral/</loc>
		<lastmod>2012-01-19T06:59:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/one-million-homeowners-may-get-mortgage-writedowns-u-s/</loc>
		<lastmod>2012-01-18T20:20:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/factory-strength-propels-economy-into-2012/</loc>
		<lastmod>2012-01-18T17:51:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/industrial-output-rises-producer-prices-fall/</loc>
		<lastmod>2012-01-18T15:18:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/industrial-output-rises-on-strong-manufacturing/</loc>
		<lastmod>2012-01-18T14:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/cities-to-see-job-gains-but-many-struggle/</loc>
		<lastmod>2012-01-18T13:02:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/mortgage-applications-surge-on-refinancing-demand-mba/</loc>
		<lastmod>2012-01-18T12:01:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/world-bank-slashes-global-gdp-forecasts-outlook-grim/</loc>
		<lastmod>2012-01-18T07:31:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/as-fed-speaks-more-clearly-what-will-markets-hear/</loc>
		<lastmod>2012-01-18T02:21:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/world-bank-tells-poorer-nations-to-brace-for-slowdown/</loc>
		<lastmod>2012-01-18T02:11:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/obama-jobs-panel-pushes-tax-reform-domestic-drilling/</loc>
		<lastmod>2012-01-17T21:02:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/euro-zone-inflation-dips-opens-door-to-ecb-cut/</loc>
		<lastmod>2012-01-17T15:06:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/new-york-manufacturing-growth-accelerates-in-january/</loc>
		<lastmod>2012-01-17T14:00:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/ecbs-nowotny-up-to-eu-to-solve-greek-debt-crisis/</loc>
		<lastmod>2012-01-17T08:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/obama-jobs-panel-pushes-tax-reform-u-s-drilling/</loc>
		<lastmod>2012-01-17T04:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-duke-open-to-fed-adopting-inflation-target/</loc>
		<lastmod>2012-01-17T00:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/retailers-in-for-steady-modest-growth-in-2012/</loc>
		<lastmod>2012-01-16T20:18:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/ny-fed-seeking-bidders-for-mortgage-bonds/</loc>
		<lastmod>2012-01-13T23:05:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-officials-say-not-time-to-buy-bonds-now/</loc>
		<lastmod>2012-01-13T22:48:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/more-aggressive-fed-could-benefit-economy-evans/</loc>
		<lastmod>2012-01-13T22:07:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/lacker-says-fed-should-not-ease-policy-further/</loc>
		<lastmod>2012-01-13T19:34:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-evans-give-unemployment-a-chance-to-drop/</loc>
		<lastmod>2012-01-13T18:57:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/duke-signals-plan-to-stay-at-fed-for-a-while/</loc>
		<lastmod>2012-01-13T18:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/consumer-sentiment-perks-up-while-trade-gap-widens/</loc>
		<lastmod>2012-01-13T18:07:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/duke-fed-looking-to-boost-small-bank-lending/</loc>
		<lastmod>2012-01-13T17:24:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/november-trade-gap-widens-biggest-since-june/</loc>
		<lastmod>2012-01-13T14:25:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/import-prices-edge-down-in-december/</loc>
		<lastmod>2012-01-13T13:39:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/december-budget-deficit-widens-from-year-ago/</loc>
		<lastmod>2012-01-12T19:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/retail-sales-weak-jobless-claims-up/</loc>
		<lastmod>2012-01-12T18:51:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/philly-fed-revises-december-factory-activity-lower/</loc>
		<lastmod>2012-01-12T15:32:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/daimler-trucks-to-add-1200-jobs-in-u-s-by-september/</loc>
		<lastmod>2012-01-12T15:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/business-inventories-rise-0-3-percent-in-november/</loc>
		<lastmod>2012-01-12T15:02:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/retail-sales-weak-jobless-claims-up-last-week/</loc>
		<lastmod>2012-01-12T14:13:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/retail-sales-post-weakest-reading-in-7-months/</loc>
		<lastmod>2012-01-12T13:38:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/japan-worried-about-volcker-rule-impact-on-jgbs/</loc>
		<lastmod>2012-01-12T07:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-officials-at-odds-over-policy-path/</loc>
		<lastmod>2012-01-11T22:41:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-says-economy-expanding-moderately/</loc>
		<lastmod>2012-01-11T19:18:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-plosser-may-need-to-raise-rates-before-mid-2013/</loc>
		<lastmod>2012-01-11T17:23:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/lockhart-housing-sector-may-not-have-reached-bottom/</loc>
		<lastmod>2012-01-11T16:15:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-should-keep-easy-policy-to-boost-economy-evans/</loc>
		<lastmod>2012-01-11T13:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/mortgage-applications-picked-up-last-week-mba/</loc>
		<lastmod>2012-01-11T12:05:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/analysis-nothing-black-or-white-in-trendless-2012/</loc>
		<lastmod>2012-01-11T06:54:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-faces-opposition-on-housing-proposal/</loc>
		<lastmod>2012-01-10T23:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-to-send-76-9-billion-in-earnings-to-treasury/</loc>
		<lastmod>2012-01-10T22:52:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/wholesale-inventories-barely-rise-in-november/</loc>
		<lastmod>2012-01-10T20:43:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-officials-signal-more-action-may-be-needed/</loc>
		<lastmod>2012-01-10T19:52:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-needs-more-data-before-acting-george/</loc>
		<lastmod>2012-01-10T19:47:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/small-business-optimism-edged-up-in-december/</loc>
		<lastmod>2012-01-10T19:25:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/wall-street-banks-curb-economic-growth-forecasts/</loc>
		<lastmod>2012-01-10T19:21:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/williams-says-fed-must-use-all-tools-joblessness-a-calamity/</loc>
		<lastmod>2012-01-10T18:56:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-making-the-most-of-its-tools-pianalto/</loc>
		<lastmod>2012-01-10T16:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/job-openings-little-changed-in-november-rate-steady/</loc>
		<lastmod>2012-01-10T15:34:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/december-nfib-business-optimism-survey-edged-up/</loc>
		<lastmod>2012-01-10T12:34:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/consumer-credit-surges-by-most-since-2001/</loc>
		<lastmod>2012-01-09T23:35:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/u-s-says-housing-market-still-fragile/</loc>
		<lastmod>2012-01-09T19:36:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/feds-lockhart-does-not-rule-out-more-easing/</loc>
		<lastmod>2012-01-09T19:28:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/home-prices-fall-in-november-for-4th-month-corelogic/</loc>
		<lastmod>2012-01-09T14:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-may-need-to-buy-more-bonds-williams/</loc>
		<lastmod>2012-01-09T05:40:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/strong-data-damps-fed-need-to-buy-bonds-bullard/</loc>
		<lastmod>2012-01-08T02:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/monetary-policy-works-when-rates-near-zero-bullard/</loc>
		<lastmod>2012-01-07T23:35:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/raskin-says-fed-will-fine-mortgage-servicers/</loc>
		<lastmod>2012-01-07T18:58:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/for-many-americans-jobs-crisis-to-last-many-years/</loc>
		<lastmod>2012-01-07T00:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/obama-aims-to-unfreeze-federal-pay-in-2013-budget/</loc>
		<lastmod>2012-01-06T23:49:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/unemployment-near-three-year-low/</loc>
		<lastmod>2012-01-06T23:19:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-officials-push-more-help-for-housing/</loc>
		<lastmod>2012-01-06T20:38:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/analysis-amid-jobs-gains-worries-persist-over-europe/</loc>
		<lastmod>2012-01-06T18:53:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/fed-officials-push-more-stimulus-for-housing/</loc>
		<lastmod>2012-01-06T18:50:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.economicstimulusact.com/employment-growth-picks-up-pace/</loc>
		<lastmod>2012-01-06T18:49:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
